No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 2.72 MB
Message | Memory use |
---|---|
Component initialization | 1.38 MB |
Controller action start | 1.51 MB |
Controller render start | 1.58 MB |
View render complete | 2.47 MB |
Total Request Time: 23 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 5.00 | |
Event: Controller.initialize | 0.10 | |
Event: Controller.startup | 0.27 | |
Controller action | 0.21 | |
Event: Controller.beforeRender | 13.29 | |
» Processing toolbar data | 4.01 | |
Rendering View | 1.27 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Users/login.ctp | 0.21 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/userpanel.ctp | 0.51 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/html/ADMIN_PANEL/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/ADMIN_PANEL/app/Lib/ |
CACHE | /var/www/html/ADMIN_PANEL/app/tmp/cache/ |
CAKE | /var/www/html/ADMIN_PANEL/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/ADMIN_PANEL/lib |
CORE_PATH | /var/www/html/ADMIN_PANEL/lib/ |
CAKE_VERSION | 2.6.2 |
CSS | /var/www/html/ADMIN_PANEL/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://cms.thearchitectshub.in |
IMAGES | /var/www/html/ADMIN_PANEL/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/ADMIN_PANEL/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/ADMIN_PANEL/app/tmp/logs/ |
ROOT | /var/www/html/ADMIN_PANEL |
TESTS | /var/www/html/ADMIN_PANEL/app/Test/ |
TMP | /var/www/html/ADMIN_PANEL/app/tmp/ |
VENDORS | /var/www/html/ADMIN_PANEL/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/ADMIN_PANEL/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.39-1+ubuntu16.04.1+deb.sury.org+1 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Host | cms.thearchitectshub.in |
Http Connection | Keep-Alive |
Http Accept Encoding | gzip |
Http X Forwarded For | 3.141.198.13 |
Http Cf Ray | 8e5f0d68595a616b-ORD |
Http X Forwarded Proto | http |
Http Cf Visitor | {"scheme":"http"} |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http Cookie | CAKEPHP=aau3kkqj223usbaeea24o4qfo7 |
Http Cf Connecting Ip | 3.141.198.13 |
Http Cdn Loop | cloudflare; loops=1 |
Http Cf Ipcountry | US |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.18 (Ubuntu) Server at cms.thearchitectshub.in Port 80</address> |
Server Software | Apache/2.4.18 (Ubuntu) |
Server Name | cms.thearchitectshub.in |
Server Addr | 172.31.28.77 |
Server Port | 80 |
Remote Addr | 172.69.6.66 |
Document Root | /var/www/html/ADMIN_PANEL |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html/ADMIN_PANEL |
Server Admin | webmaster@localhost |
Script Filename | /var/www/html/ADMIN_PANEL/app/webroot/index.php |
Remote Port | 39898 |
Redirect Url | /app/webroot/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /login |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1732175044.238 |
Request Time | 1732175044 |